Value Chain Analysis, Household Survey and Agronomic Trial Results – Lao PDR; Vongphaphane Manivong, Laothao Youbee, Phantasin Khanthavong, Dominic Smith, Rob Cramb, Jonathan Newby and Lava Yadav, Discussion Paper Number 5, July 2018

Production by Province/District (2015)

No Province/district
Name
Harvested Area (ha)  Yield
(Ton/ha) 
Production
(Ton)
2015 2015 2015
Phongsaly
1 Phongsaly                    285                   6.98                    1,989
2 Mai                      95                   8.97                       852
3 Sumphun                      48                   6.79                       326
4 Boun Neuh                      10                   8.00                        80
5 Yoth Ou                    150                   5.83                       875
6 Bountai                      82                   6.80                       558
Total                    670                   6.99                    4,680
Luangnamtha
1 Namtha                        8                 27.50                       220
2 Sing                      25                 22.00                       550
3 Long                 1,500                 30.00                  45,000
4 Viengphoukha                      42                 28.57                    1,200
5 Nale                      20                 22.50                       450
Total                 1,595                 29.73                  47,420
Luangprabang
1 Luangprabang                    137                 24.30                    3,329
2 Pak Ou                      20                 20.40                       408
3 Nyoy                    222                 25.00                    5,550
4 Pakxeng                    102                 29.78                    3,038
5 Phonxai                    424                 22.16                    9,396
6 Chomphet                    128                 22.81                    2,920
7 Viengkham                    352                 22.67                    7,980
8 Phoukhoun                    108                 23.55                    2,543
9 Phonthong                    722                 21.85                  15,776
Total                 2,215                 23.00                  50,940
Huaphan
1 Xam-Nua                    250                 12.00                    3,000
2 Soupboua                      23                 11.74                       270
3 Xiengkho                      60                 17.50                    1,050
4 At                    121                 11.03                    1,335
5 Viengxai                    450                 13.00                    5,850
6 Hiem                        6                 14.50                        87
7 Zone                      50                 16.00                       800
8 Khuan                    140                 13.84                    1,938
Total                 1,100                 13.03                  14,330
Xaingabouri
1 Xaingabouri                      25                 36.60                       915
2 Phieng                    425                 38.89                  16,530
3 Paklay                 2,535                 35.99                  91,235
4 Kenthao               11,790                 34.00                401,955
5 Boten                    345                 35.64                  12,295
Total               15,120                 34.59                522,930
Vientiane Capital
1 Naxaithong                    205                 27.95                    5,730
2 Xaithani                    624                 26.60                  16,600
3 Xanthong                    261                 28.74                    7,500
4 Pak-Ngum                      50                 28.00                    1,400
Total                 1,140                 27.39                  31,230
Xiengkhuang
1 Pek                    352                 23.20                    8,165
2 Kham                      40                 21.00                       840
3 Nonghet                    120                 19.88                    2,385
4 Khoun                    170                 20.00                    3,400
5 Phoukout                    350                 22.00                    7,700
6 Phaxai                        8                 20.00                       160
7 Mok                      95                 23.42                    2,225
Total                 1,135                 21.92                  24,875
Vientiane
1 Phonhong                 1,650                 22.00                  36,300
2 Thourakhom                    110                 21.00                    2,310
3 Keo-Oudom                      40                 22.00                       880
4 Fuang                    450                 21.00                    9,450
5 Sanakham                 2,200                 21.00                  46,200
6 Viengkham                      20                 23.00                       460
7 Hinhuep                    310                 23.00                    7,130
8 Meum                    470                 22.00                  10,340
Total                 5,250                 21.54                113,070
Xaysomboun
1 Anuvong                      86                 17.45                    1,501
2 Longcheng                      49                 15.71                       770
3 Longxan                    600                 16.47                    9,880
4 Hom                    311                 18.37                    5,713
5 Thathom                    379                 17.77                    6,736
Total                 1,425                 17.26                  24,600
Bolikhamxay
1 Pakxan                    390                 30.95                  12,070
2 Thaphabat                      30                 31.00                       930
3 Pakkading                 3,876                 31.88                123,580
4 Borikhan                 3,500                 32.14                112,500
5 Khamkeut                 4,423                 31.78                140,560
6 Viengthong                    483                 30.00                  14,490
7 Xaichamphone                    258                 25.72                    6,635
Total               12,960                 31.69                410,765
Khammuane
1 Thakhek                    250                 23.30                    5,825
2 Mahaxai                      27                 25.59                       691
3 Nongbok                      10                 24.60                       246
4 Hinboun                      90                 24.16                    2,174
5 Gnommarat                    540                 23.60                  12,744
6 Nakay                    280                 23.80                    6,664
7 Xebangfai                    465                 25.14                  11,690
8 Xaibouathong                      58                 22.00                    1,276
9 Khounkham                      60                 20.00                    1,200
Total                 1,780                 23.88                  42,510
Savannakhet
1 Kaisone                      58                 25.00                    1,450
2 Songkhon                    318                 24.01                    7,635
3 Xaibouri                    188                 24.50                    4,606
4 Xaiphouthong                    712                 24.00                  17,086
5 Outhoumphon                      58                 23.50                    1,363
6 Atsaphangthong                      99                 23.64                    2,340
7 Champhon                    100                 25.00                    2,500
8 Xonbouri                    332                 25.00                    8,300
9 Atsaphon                      75                 24.00                    1,800
10 Phalanxai                    399                 23.60                    9,415
11 Phin                    154                 24.50                    3,773
12 Xepon                      76                 23.50                    1,786
13 Nong                      51                 23.69                    1,208
14 Thaphangthong                      55                 23.33                    1,283
15 Vilabouri                    140                 22.00                    3,080
Total                 2,815                 24.02                  67,625
Saravan
1 Saravan                    914                 32.00                  29,246
2 Laongam                 8,364                 29.00                242,566
3  Vapi                 2,000                 28.01                  56,020
4 Khongxedon                 2,000                 27.97                  55,940
5 Nakhonpheng                 4,715                 29.01                136,793
6 Ta-Oy                      67                 17.91                    1,200
Total               18,060                 28.89                521,765
Sekong
1 Lamam                      35                 26.68                       940
2 Thateng                    650                 26.37                  17,143
3 Dakchung                    260                 26.26                    6,827
4 Ka Run                    235                 25.02                    5,880
Total                 1,180                 26.09                  30,790
Champasack 
1 Sanasomboun                 1,227                 60.00                  73,620
2 Bachiang                 4,100                 60.00                246,000
3 Pathoumphon                 2,057                 60.00                123,420
4 Phonthong                        5                 60.00                       300
5 Champasak                        3                 60.00                       180
6 Soukhouma                        5                 60.00                       300
7 Mounlapamok                        3                 60.00                       180
8 Khong                    270                 60.00                  16,200
Total                 7,670                 60.00                460,200
Attapeu 
1 Xaisetha                      46                 25.00                    1,150
2 Xamakkhixai                    181                 25.00                    4,525
3 Sanamxai                    450                 25.00                  11,250
4 Sanxai                    985                 24.97                  24,595
5 Phouvong                      33                 22.73                       750
Total                 1,695                 24.94                  42,270
National           75,810                 31.79         2,410,000